Single Family for Rent: 1113 ROUNDTABLE Court, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1113 ROUNDTABLE Court, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $2,150 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $2,150 | 2,135 | $1 | N/A |
1 Innsbruck Lane #1 | Shiloh | 62221 | 3 | 3.0 | $1,950 | 2,100 | $1 | 01/23/2024 |
1112 ROUNDTABLE Court | O'Fallon | 62269 | 4 | 3.0 | $2,700 | 2,128 | $1 | 01/31/2024 |
1057 EDGEWOOD Drive | O'Fallon | 62269 | 4 | 2.0 | $2,350 | 2,127 | $1 | 03/27/2024 |
1112 DANZIG Drive | O'Fallon | 62269 | 4 | 3.0 | $2,700 | 2,128 | $1 | 05/01/2024 |
726 TITAN Drive | O'Fallon | 62269 | 3 | 4.0 | $1,850 | 1,961 | $1 | 04/26/2024 |
1029 Oriole Drive | O'Fallon | 62269 | 3 | 2.0 | $2,295 | 2,100 | $1 | 05/01/2024 |
538 Ponderosa Avenue | O'Fallon | 62269 | 3 | 3.0 | $1,795 | 2,144 | $1 | 05/13/2024 |
805 BLUFF RIDGE Lane | Shiloh | 62221 | 4 | 4.0 | $2,300 | 2,280 | $1 | 06/05/2024 |
1522 N PARC GROVE Court | O'Fallon | 62269 | 3 | 3.0 | $2,200 | 2,119 | $1 | 08/19/2024 |
906 DALE Avenue | O'Fallon | 62269 | 4 | 2.0 | $2,395 | 2,100 | $1 | 09/03/2024 |
1101 Montebello Lane | O'Fallon | 62269 | 5 | 4.0 | $2,750 | 1,982 | $1 | 10/22/2024 |
906 DALE Avenue | O'Fallon | 62269 | 4 | 2.0 | $2,250 | 2,100 | $1 | 10/11/2024 |
906 Dale Avenue | O'Fallon | 62269 | 4 | 3.0 | $2,150 | 2,100 | $1 | 11/04/2024 |
1113 ROUNDTABLE Court | O'Fallon | 62269 | 4 | 3.0 | $2,300 | 2,135 | $1 | 11/20/2024 |
119 SHILOH RIDGE Drive | Shiloh | 62221 | 3 | 3.0 | $1,800 | 2,226 | $1 | 11/12/2024 |
1113 ROUNDTABLE Court (MLS #24072321) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,135 sqft with 4 bedrooms and 3 baths. This property was listed on 11/20/2024 and has been priced for sale at $2,150.
The 4 bedroom single family home at 1112 ROUNDTABLE Court in O'Fallon is nearby and sold for $2,700 on 01/31/2024. Another nearby 4 bedroom single family home, 1112 DANZIG Drive in O'Fallon sold for $2,700 on 05/01/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |