Single Family for Rent: 414 W 3RD Street, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 414 W 3RD Street, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $1,650 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 2.0 | $1,650 | 1,600 | $1 | N/A |
606 COUNTRY MEADOW LANE | Belleville | 62221 | 3 | 2.0 | $1,500 | 1,700 | $1 | 02/20/2024 |
720 TITAN Drive | O'Fallon | 62269 | 3 | 3.0 | $1,900 | 1,578 | $1 | 01/10/2024 |
214 E 3rd Street | O'Fallon | 62269 | 4 | 2.0 | $1,500 | 1,462 | $1 | 01/11/2024 |
1526 MANCHESTER Drive | O'Fallon | 62269 | 3 | 2.0 | $1,800 | 1,696 | $1 | 03/11/2024 |
308 AMHURST Drive | O'Fallon | 62269 | 3 | 2.0 | $1,850 | 1,477 | $1 | 04/19/2024 |
2350 CONIFEROUS Drive | Shiloh | 62221 | 3 | 2.0 | $1,850 | 1,544 | $1 | 05/08/2024 |
617 W MADISON Street | O'Fallon | 62269 | 4 | 2.0 | $1,900 | 1,620 | $1 | 06/03/2024 |
708 CHRISTY Lane | Belleville | 62221 | 3 | 3.0 | $1,600 | 1,550 | $1 | 07/11/2024 |
279 Fawn Oaks Lane | O'Fallon | 62269 | 3 | 2.0 | $1,995 | 1,669 | $1 | 07/09/2024 |
1520 OAK MEADOW Drive | O'Fallon | 62269 | 3 | 2.0 | $1,795 | 1,539 | $1 | 07/19/2024 |
614 W MADISON Street | O'Fallon | 62269 | 4 | 2.0 | $1,950 | 1,440 | $1 | 09/27/2024 |
615 PLANKWAY Court | Belleville | 62221 | 3 | 2.0 | $1,200 | 1,408 | $1 | 08/14/2024 |
617 PLANKWAY Court | Belleville | 62221 | 3 | 2.0 | $1,200 | 1,408 | $1 | 08/15/2024 |
1433 BRISTLECONE Drive | O'Fallon | 62269 | 3 | 2.0 | $1,850 | 1,500 | $1 | 09/30/2024 |
804 Saint John Drive | Belleville | 62221 | 3 | 3.0 | $1,895 | 1,800 | $1 | 09/02/2024 |
414 W 3RD Street (MLS #24077135) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,600 sqft with 4 bedrooms and 2 baths. This property was listed on 12/21/2024 and has been priced for sale at $1,650.
The 3 bedroom single family home at 720 TITAN Drive in O'Fallon is nearby and sold for $1,900 on 01/10/2024. Another nearby 4 bedroom single family home, 617 MADISON Street in O'Fallon sold for $1,900 on 06/03/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |