Single Family for Rent: 471 PONDEROSA Avenue #11, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 471 PONDEROSA Avenue, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $1,150 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,100 | $1 | N/A |
455 PONDEROSA Avenue #E | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 12/19/2023 |
445 COLLEEN Drive | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,010 | $1 | 11/21/2023 |
509 PONDEROSA Avenue #7 | O'Fallon | 62269 | 2 | 2.0 | $850 | 1,200 | $1 | 12/14/2023 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 02/09/2024 |
455 PONDEROSA Avenue #B | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 01/17/2024 |
471 PONDEROSA Avenue #16 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 02/13/2024 |
525 PONDEROSA Avenue #7 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 02/15/2024 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 03/18/2024 |
471 PONDEROSA Avenue #13 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 03/21/2024 |
471 PONDEROSA Avenue #14 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 04/19/2024 |
517 PONDEROSA Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 06/21/2024 |
525 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 08/03/2024 |
463 PONDEROSA Avenue #5 | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,100 | $1 | 11/06/2024 |
509 PONDEROSA Avenue #6 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 11/12/2024 |
517 PONDEROSA Avenue #1 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 11/01/2024 |
471 PONDEROSA Avenue (MLS #24070879) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,100 sqft with 2 bedrooms and 2 baths. This property was listed on 11/12/2024 and has been priced for sale at $1,150.
The 2 bedroom single family home at 471 PONDEROSA Avenue in O'Fallon is nearby and sold for $1,080 on 02/13/2024. Another nearby 2 bedroom single family home, 471 PONDEROSA Avenue in O'Fallon sold for $1,080 on 03/21/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |