Single Family for Sale: 1738 E Highview Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1738 E Highview Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/14/2026 | Listing Price | $210,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 1.0 | $210,000 | 924 | $227 | N/A |
| 3188 Meadowfield Drive | Arnold | 63010 | 3 | 1.0 | $217,000 | 864 | $251 | 05/28/2025 |
| 1670 Greer Drive | Arnold | 63010 | 2 | 2.0 | $230,000 | 972 | $237 | 05/28/2025 |
| 3124 Pinebrook Drive | Arnold | 63010 | 3 | 2.0 | $245,000 | 1,040 | $236 | 06/30/2025 |
| 2794 Pinebrook Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 936 | $267 | 07/21/2025 |
| 1729 E Highview Drive | Arnold | 63010 | 2 | 1.0 | $181,000 | 726 | $249 | 06/17/2025 |
| 1640 W Highview Drive | Arnold | 63010 | 2 | 1.0 | $250,000 | 950 | $263 | 06/17/2025 |
| 1492 Donna Drive | Arnold | 63010 | 2 | 2.0 | $211,000 | 848 | $249 | 08/19/2025 |
| 2028 Hilltop Drive | Arnold | 63010 | 4 | 2.0 | $245,000 | 1,064 | $230 | 09/10/2025 |
| 3653 N Meadow Mill Drive | Arnold | 63010 | 3 | 2.0 | $272,500 | 960 | $284 | 10/10/2025 |
| 2127 Pomme Road | Arnold | 63010 | 3 | 2.0 | $212,000 | 864 | $245 | 08/29/2025 |
| 1901 Sonny Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 988 | $253 | 08/29/2025 |
| 10 Anthony Court | Arnold | 63010 | 2 | 2.0 | $225,000 | 988 | $228 | 10/17/2025 |
| 2823 Glen Haven Drive | Arnold | 63010 | 3 | 2.0 | $215,000 | 864 | $249 | 10/14/2025 |
| 1852 Edgemont Drive | Arnold | 63010 | 3 | 2.0 | $160,000 | 1,118 | $143 | 12/30/2025 |
| 3172 Wellington Way | Arnold | 63010 | 3 | 1.0 | $241,000 | 1,056 | $228 | 01/13/2026 |
Saint Louis, MO 63114
1738 E Highview Drive (MLS #26002427) is a 1 story single family home located in Arnold, MO. This single family home is 924 sqft and on a lot of 21,344 sqft (or 0.49 acres) with 3 bedrooms and 1 baths. This property was listed on 01/14/2026 and has been priced for sale at $210,000.
The 2 bedroom single family home at 1729 E Highview Drive in Arnold is nearby and sold for $181,000 on 06/17/2025. Another nearby 2 bedroom single family home, 1670 Greer Drive in Arnold sold for $230,000 on 05/28/2025.
Nearby zip codes are 63026, 63052, 63126, 63128 and 63129. This property neighbors other cities such as Fenton, Imperial, Mehlville, St John and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

