Single Family for Sale: 2348 Roland Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 2348 Roland Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/02/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $225,000 | 912 | $247 | N/A |
| 2283 Cessna Drive | Arnold | 63010 | 3 | 2.0 | $160,000 | 920 | $174 | 09/17/2025 |
| 631 Sun Valley North | Arnold | 63010 | 3 | 3.0 | $170,000 | 1,040 | $163 | 05/29/2025 |
| 485 Electra Drive | Arnold | 63010 | 3 | 2.0 | $215,000 | 1,040 | $207 | 06/05/2025 |
| 2273 Summit Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 900 | $278 | 08/01/2025 |
| 2638 Georgia Drive | Arnold | 63010 | 3 | 2.0 | $235,000 | 1,092 | $215 | 07/30/2025 |
| 529 Maple Meadows Drive | Arnold | 63010 | 2 | 1.0 | $225,000 | 912 | $247 | 07/18/2025 |
| 1907 Lone Pine Drive | Arnold | 63010 | 3 | 2.0 | $246,500 | 1,108 | $222 | 09/16/2025 |
| 1492 Donna Drive | Arnold | 63010 | 2 | 2.0 | $211,000 | 848 | $249 | 08/19/2025 |
| 2390 Glenn Drive | Arnold | 63010 | 2 | 2.0 | $185,000 | 914 | $202 | 07/23/2025 |
| 667 Washington Drive | Arnold | 63010 | 3 | 2.0 | $196,009 | 900 | $218 | 08/19/2025 |
| 871 Alan Drive | Arnold | 63010 | 3 | 3.0 | $232,000 | 912 | $254 | 09/04/2025 |
| 471 Mabel Drive | Arnold | 63010 | 2 | 3.0 | $230,000 | 1,092 | $211 | 09/02/2025 |
| 1901 Sonny Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 988 | $253 | 08/29/2025 |
| 811 Brookdale Drive | Arnold | 63010 | 3 | 3.0 | $258,000 | 960 | $269 | 09/23/2025 |
| 2729 Tiara Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 1,092 | $229 | 10/02/2025 |
2348 Roland Drive (MLS #25067247) is a multi-level single family home located in Arnold, MO. This single family home is 912 sqft and on a lot of 7,449 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 10/02/2025 and has been priced for sale at $225,000.
The 3 bedroom single family home at 871 Alan Drive in Arnold is nearby and sold for $232,000 on 09/04/2025. Another nearby 3 bedroom single family home, 811 Brookdale Drive in Arnold sold for $258,000 on 09/23/2025.
Nearby zip codes are 63026, 63028, 63052, 63128 and 63129. This property neighbors other cities such as Festus, Imperial, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


