Single Family for Sale: 1525 Atlantic Crossing Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 1525 Atlantic Crossing Drive, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/30/2026 | Price Adjustment | $465,000 | 6.06% |
| 09/16/2026 | Price Adjustment | $495,000 | 0.80% |
| 08/20/2026 | Price Adjustment | $499,000 | 3.11% |
| 08/10/2026 | Price Adjustment | $515,000 | 1.90% |
| 07/31/2026 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 4 | 3.0 | $465,000 | 1,984 | $234 | N/A |
| 1923 Smizer Mill Road | Fenton | 63026 | 3 | 3.0 | $445,000 | 2,052 | $217 | 11/25/2025 |
| 1685 Summit Terrace Court | Fenton | 63026 | 4 | 4.0 | $498,000 | 1,968 | $253 | 09/30/2025 |
| 1310 Spring Lilly Drive | High Ridge | 63049 | 4 | 3.0 | $575,000 | 2,126 | $270 | 10/23/2025 |
| 1807 Charity Court | Fenton | 63026 | 4 | 4.0 | $461,500 | 1,810 | $255 | 10/03/2025 |
| 1401 Windrider Court | Fenton | 63026 | 4 | 3.0 | $450,000 | 1,984 | $227 | 10/23/2025 |
| 1443 Summerpointe Lane | Unincorporated | 63026 | 5 | 4.0 | $528,000 | 2,181 | $242 | 01/07/2026 |
| 1365 Hillsboro Road | High Ridge | 63049 | 4 | 3.0 | $420,000 | 1,851 | $227 | 12/29/2025 |
| 1205 Newport Landing Drive | Fenton | 63026 | 4 | 3.0 | $350,000 | 1,944 | $180 | 03/13/2026 |
| 1333 Point Mariner Drive | Fenton | 63026 | 4 | 4.0 | $418,000 | 1,974 | $212 | 04/06/2026 |
| 1221 Newport Landing Drive | Fenton | 63026 | 4 | 3.0 | $445,250 | 1,968 | $226 | 04/03/2026 |
| 1863 Smizer Mill Road | Fenton | 63026 | 3 | 4.0 | $458,500 | 2,111 | $217 | 03/18/2026 |
| 1525 Atlantic Crossing Drive | Fenton | 63026 | 4 | 3.0 | $495,000 | 1,984 | $249 | 03/24/2026 |
| 1570 Heritage Valley Drive | High Ridge | 63049 | 4 | 3.0 | $589,000 | 2,158 | $273 | 04/15/2026 |
| 2041 Avalon Ridge Circle | Fenton | 63026 | 3 | 2.0 | $550,000 | 2,170 | $253 | 05/28/2026 |
| 1211 Lake Canyon View | Fenton | 63026 | 3 | 4.0 | $471,000 | 2,011 | $234 | 08/07/2026 |
1525 Atlantic Crossing Drive (MLS #26046671) is a 2 story single family home located in Fenton, MO. This single family home is 1,984 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms and 3 baths. This property was listed on 07/23/2026 and has been priced for sale at $465,000.
The 4 bedroom single family home at 1525 Atlantic Crossing Drive in Fenton is nearby and sold for $495,000 on 03/24/2026. Another nearby 4 bedroom single family home, 1333 Point Mariner Drive in Fenton sold for $418,000 on 04/06/2026.
Nearby zip codes are 63021, 63049, 63088, 63122 and 63127. This property neighbors other cities such as Ballwin, High Ridge, Manchester, St Louis and Valley Park.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Nettwork Global
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

