Single Family for Sale: 7590 W Bruno Avenue, Maplewood, MO 63117
Room Features
Lot & Building Features
Community and Schools
Price History of 7590 W Bruno Avenue, Maplewood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/30/2025 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Maplewood | 63117 | 2 | 2.0 | $289,900 | 1,200 | $242 | N/A |
| 7332 Bruno Avenue | St Louis | 63117 | 2 | 1.0 | $282,000 | 1,068 | $264 | 05/30/2025 |
| 1509 Claytonia Terr | Richmond Heights | 63117 | 2 | 2.0 | $365,000 | 1,150 | $317 | 10/25/2024 |
| 7619 Weaver Avenue | St Louis | 63143 | 1 | 1.0 | $218,000 | 1,342 | $162 | 11/27/2024 |
| 7421 Gayola Place | St Louis | 63143 | 2 | 2.0 | $330,000 | 1,325 | $249 | 12/30/2024 |
| 1505 Collins Avenue | St Louis | 63117 | 2 | 2.0 | $300,000 | 1,118 | $268 | 12/27/2024 |
| 7716 Jerome Avenue | St Louis | 63143 | 2 | 1.0 | $230,000 | 1,021 | $225 | 04/30/2025 |
| 7672 Lindbergh Drive | St Louis | 63117 | 2 | 1.0 | $255,000 | 1,030 | $248 | 01/14/2025 |
| 1516 Collins Avenue | St Louis | 63117 | 3 | 2.0 | $352,000 | 1,320 | $267 | 02/14/2025 |
| 7431 Zephyr Place | St Louis | 63143 | 2 | 2.0 | $307,500 | 1,236 | $249 | 02/18/2025 |
| 7740 Dale Avenue | Richmond Heights | 63117 | 2 | 2.0 | $263,000 | 1,050 | $250 | 05/12/2025 |
| 2027 Bland Place | St Louis | 63143 | 2 | 1.0 | $290,000 | 1,080 | $269 | 04/21/2025 |
| 7448 Rupert Avenue | St Louis | 63117 | 3 | 1.0 | $330,000 | 1,212 | $272 | 05/06/2025 |
| 7633 Lindbergh Drive | St Louis | 63117 | 3 | 2.0 | $302,000 | 1,210 | $250 | 05/05/2025 |
| 7749 W Ranken Avenue | Maplewood | 63117 | 3 | 3.0 | $289,950 | 1,242 | $233 | 06/23/2025 |
| 2033 Bland Place | St Louis | 63143 | 3 | 3.0 | $320,000 | 1,080 | $296 | 09/23/2025 |
7590 W Bruno Avenue (MLS #25062886) is a 1 story single family home located in Maplewood, MO. This single family home is 1,200 sqft and on a lot of 5,519 sqft (or 0.13 acres) with 2 bedrooms and 2 baths. This property was listed on 09/26/2025 and has been priced for sale at $289,900.
The 2 bedroom single family home at 7672 Lindbergh Drive in St Louis is nearby and sold for $255,000 on 01/14/2025. Another nearby 2 bedroom single family home, 2027 Bland Place in St Louis sold for $290,000 on 04/21/2025.
Nearby zip codes are 63105, 63112, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Richmond Heights, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Circa Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

