Condo/Villa for Sale: 942 Somerfor Place, St Louis, MO 63141
Room Features
Lot & Building Features
Community and Schools
Price History of 942 Somerfor Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/17/2024 | Price Adjustment | $205,000 | 4.65% |
07/30/2024 | Price Adjustment | $215,000 | 4.44% |
03/02/2024 | Price Adjustment | $225,000 | 4.26% |
12/15/2023 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63141 | 3 | 3.0 | $205,000 | 1,626 | $126 | N/A |
821 Amolac Drive | St Louis | 63141 | 2 | 4.0 | $218,500 | 1,434 | $152 | 12/14/2023 |
780 Coalport Drive | St Louis | 63141 | 3 | 3.0 | $224,900 | 1,587 | $142 | 02/02/2024 |
768 Amolac Drive | Chesterfield | 63141 | 3 | 3.0 | $242,000 | 1,769 | $137 | 11/21/2023 |
797 Amolac Drive | St Louis | 63141 | 2 | 3.0 | $193,000 | 1,450 | $133 | 12/28/2023 |
870 Judson Manor Drive | St Louis | 63141 | 3 | 3.0 | $205,000 | 1,550 | $132 | 06/12/2024 |
886 Judson Manor Drive | St Louis | 63141 | 3 | 3.0 | $246,000 | 1,769 | $139 | 03/20/2024 |
13443 Beaulac Drive | Chesterfield | 63141 | 2 | 3.0 | $185,000 | 1,434 | $129 | 07/25/2024 |
13444 FORESTLAC Drive | St Louis | 63141 | 2 | 3.0 | $226,500 | 1,436 | $158 | 05/24/2024 |
796 Amolac Drive | Chesterfield | 63141 | 3 | 3.0 | $249,900 | 1,769 | $141 | 07/15/2024 |
13352 La Barge Drive | St Louis | 63141 | 3 | 3.0 | $210,000 | 1,769 | $119 | 09/06/2024 |
13160 Royal Pines Drive #5 | St Louis | 63146 | 3 | 2.0 | $209,900 | 1,664 | $126 | 07/23/2024 |
12917 Portulaca Drive #123 | St Louis | 63146 | 2 | 2.0 | $239,000 | 1,750 | $137 | 08/27/2024 |
819 Amolac Drive | St Louis | 63141 | 3 | 3.0 | $260,000 | 1,571 | $165 | 08/30/2024 |
820 Coalport Drive #58 | St Louis | 63141 | 3 | 4.0 | $255,000 | 1,769 | $144 | 10/28/2024 |
792 Amolac Drive | St Louis | 63141 | 2 | 3.0 | $189,500 | 1,450 | $131 | 11/04/2024 |
942 Somerfor Place (MLS #23071537) is a 3+ story condo/villa located in St Louis, MO. This condo/villa is 1,626 sqft and on a lot of 6,839 sqft (or 0.16 acres) with 3 bedrooms, 3 baths and is 45 years old. This property was listed on 12/13/2023 and has been priced for sale at $205,000.
The 2 bedroom condo/villa at 12917 Portulaca Drive in St Louis is nearby and sold for $239,000 on 08/27/2024. Another nearby 3 bedroom condo/villa , 13352 La Barge Drive in St Louis sold for $210,000 on 09/06/2024.
Nearby zip codes are 63011, 63017, 63043, 63131 and 63146. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Maryland Heights and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |