Single Family for Sale: 803 ESTATE Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 803 ESTATE Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Price Adjustment | $170,000 | 5.56% |
08/24/2024 | Listing Price | $180,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 2.0 | $170,000 | 1,062 | $160 | N/A |
406 E 3rd Street | O'Fallon | 62269 | 2 | 1.0 | $135,000 | 960 | $141 | 11/13/2023 |
420 N Vine Street | O'Fallon | 62269 | 2 | 1.0 | $172,500 | 1,025 | $168 | 12/29/2023 |
708 E Jefferson Street | O'Fallon | 62269 | 3 | 2.0 | $187,500 | 1,104 | $170 | 01/19/2024 |
417 E Adams Street | O'Fallon | 62269 | 2 | 2.0 | $135,000 | 1,260 | $107 | 01/23/2024 |
301 E 2nd Street | O'Fallon | 62269 | 2 | 2.0 | $220,000 | 1,200 | $183 | 06/20/2024 |
501 S Augusta Street | O'Fallon | 62269 | 3 | 1.0 | $198,000 | 1,188 | $167 | 03/28/2024 |
808 E 2nd Street | O'Fallon | 62269 | 3 | 2.0 | $185,900 | 1,211 | $154 | 04/05/2024 |
604 Julia Drive | O'Fallon | 62269 | 3 | 2.0 | $170,000 | 1,093 | $156 | 02/15/2024 |
318 Edna Drive | O'Fallon | 62269 | 3 | 3.0 | $210,000 | 1,056 | $199 | 04/22/2024 |
211 Howard Drive | O'Fallon | 62269 | 3 | 2.0 | $170,000 | 1,248 | $136 | 06/06/2024 |
106 E Jefferson Street | O'Fallon | 62269 | 2 | 1.0 | $129,000 | 1,050 | $123 | 05/14/2024 |
511 E Washington Street | O'Fallon | 62269 | 3 | 1.0 | $178,800 | 1,120 | $160 | 05/10/2024 |
407 E Third Street | O'Fallon | 62269 | 2 | 1.0 | $169,900 | 1,014 | $168 | 06/12/2024 |
414 E Washington Street | O'Fallon | 62269 | 2 | 1.0 | $176,000 | 865 | $203 | 06/27/2024 |
305 S Augusta Street | O'Fallon | 62269 | 2 | 1.0 | $167,500 | 875 | $191 | 10/11/2024 |
803 ESTATE Drive (MLS #24052883) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,062 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 48 years old. This property was listed on 08/20/2024 and has been priced for sale at $170,000.
The 3 bedroom single family home at 808 2nd Street in O'Fallon is nearby and sold for $185,900 on 04/05/2024. Another nearby 3 bedroom single family home, 211 Howard Drive in O'Fallon sold for $170,000 on 06/06/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |