Single Family for Sale: 3842 brown Road, Berkeley, MO 63134
![3842 brown Road Berkeley MO 63134 Photo of 3842 brown Road Berkeley MO 63134](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006803_0.jpg?ts=1739138524)
Room Features
Lot & Building Features
Community and Schools
Price History of 3842 brown Road, Berkeley, MO
Date | Name | Price | Difference |
---|---|---|---|
02/09/2025 | Listing Price | $101,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Berkeley | 63134 | 2 | 2.0 | $101,000 | 1,264 | $80 | N/A |
9007 Bobb Avenue | St Louis | 63114 | 3 | 3.0 | $91,000 | 1,253 | $73 | 04/04/2024 |
4301 Brown Road | St Louis | 63134 | 3 | 2.0 | $90,500 | 1,463 | $62 | 04/15/2024 |
3344 Eminence Boulevard | St Louis | 63114 | 3 | 2.0 | $102,000 | 1,423 | $72 | 04/30/2024 |
3539 McKibbon Road | St Louis | 63114 | 2 | 1.0 | $121,000 | 1,336 | $91 | 08/23/2024 |
3562 Brown Road | St Louis | 63114 | 3 | 1.0 | $100,000 | 1,080 | $93 | 08/28/2024 |
3318 Marshall Avenue | St Louis | 63114 | 3 | 2.0 | $122,000 | 1,456 | $84 | 10/11/2024 |
3850 Woodson Road | St Louis | 63134 | 3 | 2.0 | $92,000 | 1,176 | $78 | 09/23/2024 |
8404 Engler Avenue | St Louis | 63114 | 3 | 1.0 | $75,500 | 1,328 | $57 | 09/13/2024 |
8410 Madeline Drive | St Louis | 63114 | 3 | 1.0 | $120,000 | 1,146 | $105 | 10/11/2024 |
8429 Engler Avenue | St Louis | 63114 | 3 | 1.0 | $92,000 | 1,088 | $85 | 12/20/2024 |
Breckenridge Hills | 63114 | 3 | 2.0 | $115,000 | 1,232 | $93 | 11/15/2024 | |
3701 Gordon Avenue | St Louis | 63114 | 3 | 1.0 | $91,000 | 1,316 | $69 | 11/25/2024 |
8428 Madeline Drive | St Louis | 63114 | 3 | 1.0 | $100,000 | 1,192 | $84 | 12/11/2024 |
42 Jonell Court | St Louis | 63114 | 2 | 1.0 | $95,000 | 1,131 | $84 | 01/17/2025 |
3551 McKibbon Road | St Louis | 63114 | 2 | 1.0 | $121,000 | 1,109 | $109 | 01/30/2025 |
3842 brown Road (MLS #25006803) is a 1 story single family home located in Berkeley, MO. This single family home is 1,264 sqft and on a lot of 14,331 sqft (or 0.33 acres) with 2 bedrooms, 2 baths and is 77 years old. This property was listed on 02/09/2025 and has been priced for sale at $101,000.
The 3 bedroom single family home at 4301 Brown Road in St Louis is nearby and sold for $90,500 on 04/15/2024. Another nearby 3 bedroom single family home, 9007 Bobb Avenue in St Louis sold for $91,000 on 04/04/2024.
Nearby zip codes are 63074, 63114, 63121, 63135 and 63140. This property neighbors other cities such as Bel Ridge, Breckenridge Hills, St John, St Louis and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vylla Home Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |