Single Family for Sale: 1904 Pebble Brook Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1904 Pebble Brook Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $249,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $249,000 | 900 | $277 | N/A |
202 Mondair Drive | O'Fallon | 63368 | 3 | 2.0 | $260,000 | 1,071 | $243 | 02/15/2024 |
404 Wild Winds Drive | O'Fallon | 63368 | 3 | 3.0 | $263,000 | 897 | $293 | 04/18/2024 |
1909 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 1,020 | $245 | 04/26/2024 |
203 Mondair Drive | O'Fallon | 63368 | 2 | 2.0 | $280,000 | 884 | $317 | 05/16/2024 |
19 Laura Drive | St Peters | 63376 | 2 | 2.0 | $273,000 | 1,075 | $254 | 06/20/2024 |
2412 Lowell Lane | O'Fallon | 63368 | 3 | 1.0 | $235,000 | 921 | $255 | 05/08/2024 |
1906 Autumn Hill Drive | O'Fallon | 63366 | 3 | 3.0 | $285,000 | 1,020 | $279 | 06/13/2024 |
1802 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $230,000 | 960 | $240 | 06/14/2024 |
403 Wild Winds Drive | O'Fallon | 63368 | 3 | 2.0 | $225,000 | 832 | $270 | 06/28/2024 |
1904 Winter Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,046 | $277 | 08/05/2024 |
206 Mondair Drive | O'Fallon | 63368 | 3 | 2.0 | $252,000 | 1,020 | $247 | 07/26/2024 |
5 Laura Drive | St Peters | 63376 | 3 | 1.0 | $230,000 | 1,048 | $219 | 08/28/2024 |
501 Woodcrest Boulevard | O'Fallon | 63368 | 3 | 1.0 | $220,000 | 980 | $224 | 09/26/2024 |
27 Laura Drive | St Peters | 63376 | 3 | 2.0 | $175,000 | 1,092 | $160 | 10/11/2024 |
111 Wild Winds Drive | O'Fallon | 63368 | 3 | 2.0 | $246,111 | 921 | $267 | 01/21/2025 |
1904 Pebble Brook Drive (MLS #25004699) is a 1 story single family home located in O'Fallon, MO. This single family home is 900 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 42 years old. This property was listed on 02/04/2025 and has been priced for sale at $249,000.
The 3 bedroom single family home at 1906 Autumn Hill Drive in O'Fallon is nearby and sold for $285,000 on 06/13/2024. Another nearby 3 bedroom single family home, 1909 Autumn Hill Drive in O'Fallon sold for $250,000 on 04/26/2024.
Nearby zip codes are 63236, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |